Rent To Rent Deal Calculator
Plug in your numbers and share it with your partners.
Break even and Profit
9 months until break
even
Earnings (Monthly)
£560
Earnings (Annual)
£6,720
ROI (Net)
134.4%
Balance Sheet
Income | ||
---|---|---|
Rental income | £1,710 | |
Total Income | £1,710 | |
Expenses | ||
Recurring Bills | £350 | |
Rent | £800 | |
Total Expenses | £1,150 | |
Totals | ||
Net income per month | £560 | |
Net income per year | £6,720 | |
ROI | ||
Startup Costs | £5,000 | |
Gross Profit | £20,520 | |
Net Profit | £6,720 | |
Gross return on investment (ROI) | 410.4% | |
Net Return on Investment | 134.4% | |
Timeline | ||
Months until break even | 9 |
Balance Sheet
Income | ||
---|---|---|
Rental income | £1,710 | |
Total Income | £1,710 | |
Expenses | ||
Recurring Bills | £350 | |
Rent | £720 | |
Total Expenses | £1,070 | |
Totals | ||
Net income per month | £640 | |
Net income per year | £7,680 | |
ROI | ||
Startup Costs | £5,000 | |
Gross Profit | £20,520 | |
Net Profit | £7,680 | |
Gross return on investment (ROI) | 410.4% | |
Net Return on Investment | 153.6% | |
Timeline | ||
Months until break even | 8 |
Balance Sheet
Income | ||
---|---|---|
Rental income | £1,710 | |
Total Income | £1,710 | |
Expenses | ||
Recurring Bills | £350 | |
Rent | £640 | |
Total Expenses | £990 | |
Totals | ||
Net income per month | £720 | |
Net income per year | £8,640 | |
ROI | ||
Startup Costs | £5,000 | |
Gross Profit | £20,520 | |
Net Profit | £8,640 | |
Gross return on investment (ROI) | 410.4% | |
Net Return on Investment | 172.8% | |
Timeline | ||
Months until break even | 7 |