Serviced Accommodation Deal Calculator
Plug in your numbers and share it with your partners.
Earnings (Monthly)
£585.24
Earnings (Annual)
£7,022.88
ROI (Net)
468.19%
Balance Sheet
| Income | ||
|---|---|---|
| Daily rentals | £2,340 | |
| Total Income | £2,340 | |
| Expenses | ||
| OTA Fees | £46.8 | |
| Channel Manager Fees | £46.8 | |
| Payment Gateway | £56.16 | |
| Recurring Bills | £605 | |
| Rent | £1,000 | |
| Total Expenses | £1,754.76 | |
| Totals | ||
| Net income per month | £585.24 | |
| Net income per year | £7,022.88 | |
| ROI | ||
| Startup Costs | £1,500 | |
| Gross Profit | £28,080 | |
| Net Profit | £7,022.88 | |
| Gross return on investment (ROI) | 1872% | |
| Net Return on Investment | 468.19% | |
| Timeline | ||
| Months until break even | 3 |
Balance Sheet
| Income | ||
|---|---|---|
| Daily rentals | £2,340 | |
| Total Income | £2,340 | |
| Expenses | ||
| OTA Fees | £46.8 | |
| Channel Manager Fees | £46.8 | |
| Payment Gateway | £56.16 | |
| Recurring Bills | £605 | |
| Rent | £900 | |
| Total Expenses | £1,654.76 | |
| Totals | ||
| Net income per month | £685.24 | |
| Net income per year | £8,222.88 | |
| ROI | ||
| Startup Costs | £1,500 | |
| Gross Profit | £28,080 | |
| Net Profit | £8,222.88 | |
| Gross return on investment (ROI) | 1872% | |
| Net Return on Investment | 548.19% | |
| Timeline | ||
| Months until break even | 3 |
Balance Sheet
| Income | ||
|---|---|---|
| Daily rentals | £2,340 | |
| Total Income | £2,340 | |
| Expenses | ||
| OTA Fees | £46.8 | |
| Channel Manager Fees | £46.8 | |
| Payment Gateway | £56.16 | |
| Recurring Bills | £605 | |
| Rent | £800 | |
| Total Expenses | £1,554.76 | |
| Totals | ||
| Net income per month | £785.24 | |
| Net income per year | £9,422.88 | |
| ROI | ||
| Startup Costs | £1,500 | |
| Gross Profit | £28,080 | |
| Net Profit | £9,422.88 | |
| Gross return on investment (ROI) | 1872% | |
| Net Return on Investment | 628.19% | |
| Timeline | ||
| Months until break even | 2 |